Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 4 3 4 3 4 5 4 36
Handicap 6 12 10 14 16 18 2 8 4  
Black 447 544 380 165 396 170 427 624 434 3587
Blue 432 529 365 148 379 161 397 586 413 3410
White 392 492 348 135 357 138 378 559 396 3195
Gold 270 445 319 113 312 113 348 480 325 2725
Red 271 395 293 95 298 85 313 373 271 2394
 
Hole 10 11 12 13 14 15 16 17 18 In Tot Hcp Net
Par 5 5 3 4 3 4 3 4 5 36 72    
Handicap 7 9 5 1 13 3 11 15 17        
Black 569 513 164 440 153 447 201 367 486 3340 6927    
Blue 545 482 152 419 139 413 170 341 450 3111 6521    
White 515 441 121 388 123 392 155 327 395 2857 6052    
Gold 438 417 110 361 109 318 125 282 335 2495 5220    
Red 399 404 89 313 101 307 101 272 300 2286 4680    
Home
©2009 Lindsey Management Company, Inc. All rights reserved.
Eagle Hill Golf & Athletic Club 3A Eagle Hill Court Little Rock, AR 72210 Phone: 501-455-8848